| RESORT HOUSE RECEPTION PRICES 2026 | |||||
| PEAK SEASON | HOUSE WITH DOUBLE BED | HOUSE WITH THREE BEDS | FAMILY | GRAND FAMILY | |
| (double bed) | (twin bed) | (4 beds) | 2 adults + 3 or 4 children | ||
| 36 000 Ft/night | 42 000 Ft/night | 46 000 Ft/night | 55 000 Ft/night | ||
| PRE OR POST-SEASON | HOUSE WITH DOUBLE BED | HOUSE WITH TWO BEDS | FAMILY | GRAND FAMILY | |
| Except Christmas and New Years Eve | (single bed) | (double bed) | (4 beds) | 2 adults + 3 or 4 children | |
| 36 000 Ft/night | 42 000 Ft/night | 46 000 Ft/night | 30 000 Ft/night | ||
| min. two nights can be booked, except groups | |||||
Tourism tax to be paid on top of accommodation fee: 450 HUF/person/night
| BEACH PRICES 2025 | |||||
| weekdays | weekend | ||||
| Entrance fees | Adult day ticket | 2500 Ft | 2800 Ft | ||
| Student day ticket | 2200 Ft | 2500 Ft | |||
| Child (3-6 years old) day ticket | 1800 Ft | 2000 Ft | |||
| Family day ticket (2 adults + 2 school-age children) | 7900 Ft | 8900 Ft | |||
| Afternoon (after 15:00 hours) | Adult ticket | 2200 Ft | 2500 Ft | ||
| Student ticket | 2000 Ft | 2200 Ft | |||
| Child (3-6 years old) ticket | 1600 Ft | 1800 Ft | |||
| Family ticket (2 adults + 2 school-age children) | 6900 Ft | 7900 Ft | |||
| Water vehicles to hire | |||||
| Kayak | 1900 Ft/half hour | ||||
| Kayak 3 pers. | 2000 Ft/half hour | ||||
| SAUNA INFORMATION | |
| Type of sauna: | Finnrelax |
| Capacity: | 4-6 people |
Sauna is open of our winter guests